Bill Text | History of Actions | Amendments | Background | Title |
Description: Oakland/Yalobusha Natural Gas District; revise service area and increase amount of revenue bonds the district may issue.
Bill Text: [Introduced] [Committee Substitute] [Passed House] [Sent to Governor]
| 1 | 04/04/00 | (H) | Referred To Local and Private Legislation;Ways and Means | |
| 2 | 04/25/00 | (H) | DR - TSDPCS: LP To WM | |
| 3 | 04/26/00 | (H) | DR - TSDPCS: WM To LP | |
| 4 | 04/26/00 | (H) | Title Suff Do Pass Comm Sub | |
| 5 | 04/27/00 | (H) | Committee Substitute Adopted | |
| 6 | 04/27/00 | (H) | Amended | |
| 7 | 04/27/00 | (H) | Passed As Amended | |
| 8 | 04/27/00 | (H) | Transmitted To Senate | |
| 9 | 04/28/00 | (S) | Referred To Local and Private;Finance | |
| 10 | 05/01/00 | (S) | DR - TSDP: LP To FI | |
| 11 | 05/01/00 | (S) | Title Suff Do Pass | |
| 12 | 05/02/00 | (S) | Passed | |
| 13 | 05/02/00 | (S) | Transmitted To House | |
| 14 | 05/02/00 | (H) | Enrolled Bill Signed | |
| 15 | 05/04/00 | (S) | Enrolled Bill Signed | |
| 16 | 05/20/00 | Approved by Governor |
| Pending | [H] | Amendment No 1 (Cmte Sub) |
| Effective date | Passage | |
| Disposition | Law | |
| Deadline | None | |
| Revenue | No | |
| 3/5ths vote required | Yes | |
| Chapter number | 967 |
House Committees:
Senate Committees:
Principal Author: Reynolds
Additional Author: Ryals
Title: AN ACT TO AMEND CHAPTER 910, LOCAL AND PRIVATE LAWS OF 1988, TO REVISE THE AREA THAT THE OAKLAND/YALOBUSHA NATURAL GAS DISTRICT MAY SERVE; TO INCREASE FROM $1,500,000.00 TO $7,500,000.00, THE AMOUNT OF REVENUE BONDS THE DISTRICT MAY ISSUE TO FINANCE THE CONSTRUCTION OF A NATURAL GAS TRANSMISSION AND DISTRIBUTION SYSTEM; AND FOR RELATED PURPOSES.
End Of Document
2000/html/History/HB/HB1708.htm